I could not get the table from google docs to copy and so excuse this long post!
1. 3 2 2 3 5 15
2. 3 2 2 4 5 16
3. 3 2 2 4 5 17
4. 3 1 2 3 6 15
5. 3 2 2 4 5 16
6. 3 1 3 4 6 17
7. 3 1 1 5 6 16
8. 3 2 3 5 6 19
9. 2 2 1 5 5 15
10. 2 2 1 4 5 14
11. 3 2 2 5 5 17
12. 3 2 4 4 5 18
13. 3 2 1 4 6 16
14. 3 2 1 3 5 14
15. 3 2 2 5 5 17
16. 0 0 0 0 0 0
17. 3 2 2 5 5 17
18. 0 0 0 0 0 0
19. - - - - - - -
20. 3 2 4 5 6 20
21. 3 2 2 5 6 18
22. 3 2 2 4 5 16
23. 3 2 3 4 5 17
24. 3 2 2 3 5 15
25. 2 2 1 4 5 14
27. 0 0 0 0 0 0
Top 3:
Nicholas S.
Tiffany S.
Wenting C.
No comments:
Post a Comment